 
            The highest forage quality
 
                    | FARO 4010 L COMBILINE | FARO 4010 D COMBILINE | ||||
|---|---|---|---|---|---|
| Loading volume (DIN 11741) | 23 m³ | 22 m³ | |||
| Theoretical chopped length | 45 mm | 45 mm | |||
| Number of knives max. | 31 pcs. | 31 pcs. | |||
| Pick-up recording width | 1,85 m | 1,85 m | |||
| Length | 8,41 m | 8,88 m | |||
| Width | 2,51 m | 2,51 m | |||
| Height | 3,35 m | 3,35 m | |||
| Height with ropes for roof | + 325 mm | + 325 mm | |||
| Number of scraper floor chains | 4 pcs. | 4 pcs. | |||
| Scraper floor motor (standard) | 1-speed | 1-speed | |||
| Scraper floor motor (option) | 2-speed | 2-speed | |||
| Length loading area (Width 2,1) | 5,68 m | 5,68 m | |||
| Loading volume with medium compression | 40 m³ | 40 m³ | |||
| Track width | 1,95 m | 1,95 m | |||
| Weight of basic version | 6350 kg | 6850 kg | |||
| Chassis | Tandem axle | Tandem axle | |||
| Permissible laden weight (standard) | 15000 kg | 15000 kg | |||
| Permissible laden weight max. | 18000 kg | 18000 kg | |||
| Tandem-axle, 25/40 kph | 15000 kg | 15000 kg | |||
| Tandem-axle, 30/40 kph* | 15000 kg | 15000 kg | |||
| Tandem-axle, 30/40 kph* max. | 18000 kg | 18000 kg | |||
| Note: *EU-2015/68, only with dual line brake system | - | - | 
| Loading volume (DIN 11741) | 23 m³ | 
| Theoretical chopped length | 45 mm | 
| Number of knives max. | 31 pcs. | 
| Pick-up recording width | 1,85 m | 
| Length | 8,41 m | 
| Width | 2,51 m | 
| Height | 3,35 m | 
| Height with ropes for roof | + 325 mm | 
| Number of scraper floor chains | 4 pcs. | 
| Scraper floor motor (standard) | 1-speed | 
| Scraper floor motor (option) | 2-speed | 
| Length loading area (Width 2,1) | 5,68 m | 
| Loading volume with medium compression | 40 m³ | 
| Track width | 1,95 m | 
| Weight of basic version | 6350 kg | 
| Chassis | Tandem axle | 
| Permissible laden weight (standard) | 15000 kg | 
| Permissible laden weight max. | 18000 kg | 
| Tandem-axle, 25/40 kph | 15000 kg | 
| Tandem-axle, 30/40 kph* | 15000 kg | 
| Tandem-axle, 30/40 kph* max. | 18000 kg | 
| Note: *EU-2015/68, only with dual line brake system | - | 
| Loading volume (DIN 11741) | 22 m³ | 
| Theoretical chopped length | 45 mm | 
| Number of knives max. | 31 pcs. | 
| Pick-up recording width | 1,85 m | 
| Length | 8,88 m | 
| Width | 2,51 m | 
| Height | 3,35 m | 
| Height with ropes for roof | + 325 mm | 
| Number of scraper floor chains | 4 pcs. | 
| Scraper floor motor (standard) | 1-speed | 
| Scraper floor motor (option) | 2-speed | 
| Length loading area (Width 2,1) | 5,68 m | 
| Loading volume with medium compression | 40 m³ | 
| Track width | 1,95 m | 
| Weight of basic version | 6850 kg | 
| Chassis | Tandem axle | 
| Permissible laden weight (standard) | 15000 kg | 
| Permissible laden weight max. | 18000 kg | 
| Tandem-axle, 25/40 kph | 15000 kg | 
| Tandem-axle, 30/40 kph* | 15000 kg | 
| Tandem-axle, 30/40 kph* max. | 18000 kg | 
| Note: *EU-2015/68, only with dual line brake system | - | 
 
                 
                    

