The highest forage quality
FARO 3510 L | FARO 3510 D | FARO 4010 L | FARO 4010 D | ||
---|---|---|---|---|---|
Loading volume (DIN 11741) | 6340 gal (24 m³) | 6076 gal (23 m³) | 7133 gal (27 m³) | 6868 gal (26 m³) | |
Theoretical chopped length | 2'' (45 mm) | 2'' (45 mm) | 2'' (45 mm) | 2'' (45 mm) | |
Number of knives max. | 31 pcs. | 31 pcs. | 31 pcs. | 31 pcs. | |
Pick-up recording width | 6'1'' (1,85 m) | 6'1'' (1,85 m) | 6'1'' (1,85 m) | 6'1'' (1,85 m) | |
Length | 25'6'' (7,78 m) | 27'1'' (8,25 m) | 27'9'' (8,46 m) | 29'4'' (8,93 m) | |
Width | 7'11'' (2,42 m) | 7'11'' (2,42 m) | 7'11'' (2,42 m) | 7'11'' (2,42 m) | |
Height with 17" tires | 11'8'' (3,56 m) | 11'8'' (3,56 m) | 11'8'' (3,56 m) | 11'8'' (3,56 m) | |
Height with 22.5" tires | - | - | 12'1'' (3,68 m) | 12'1'' (3,68 m) | |
Number of scraper floor chains | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | |
Scraper floor motor (standard) | 1-speed | 1-speed | 1-speed | 1-speed | |
Scraper floor motor (option) | 2-speed | 2-speed | 2-speed | 2-speed | |
Length loading area (Width 2,1) | 16'5'' (5 m) | 15'7'' (4,75 m) | 18'8'' (5,68 m) | 17'10'' (5,43 m) | |
Track width | 6'1'' (1,85 m) | 6'1'' (1,85 m) | 6'1'' (1,85 m) | 6'1'' (1,85 m) | |
Weight of basic version | 12236 lbs (5550 kg) | 13117 lbs (5950 kg) | 12456 lbs (5650 kg) | 13338 lbs (6050 kg) | |
Chassis | Tandem axle | Tandem axle | Tandem axle | Tandem axle | |
Permissible laden weight (standard) | 27558 lbs (12500 kg) | 27558 lbs (12500 kg) | 27558 lbs (12500 kg) | 27558 lbs (12500 kg) | |
Permissible laden weight max. | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | 39683 lbs (18000 kg) | 39683 lbs (18000 kg) | |
Tandem-axle, 25/40 kph | 27558 lbs (12500 kg) | 27558 lbs (12500 kg) | 27558 lbs (12500 kg) | 27558 lbs (12500 kg) | |
27558 lbs (12500 kg) | 27558 lbs (12500 kg) | 27558 lbs (12500 kg) | 27558 lbs (12500 kg) | ||
Tandem-axle, 30/40 kph* max. | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | 39683 lbs (18000 kg) | 39683 lbs (18000 kg) | |
Note: *EU-2015/68, only with dual line brake system | - | - | - | - |
Loading volume (DIN 11741) | 6340 gal (24 m³) |
Theoretical chopped length | 2'' (45 mm) |
Number of knives max. | 31 pcs. |
Pick-up recording width | 6'1'' (1,85 m) |
Length | 25'6'' (7,78 m) |
Width | 7'11'' (2,42 m) |
Height with 17" tires | 11'8'' (3,56 m) |
Height with 22.5" tires | - |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 16'5'' (5 m) |
Track width | 6'1'' (1,85 m) |
Weight of basic version | 12236 lbs (5550 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 27558 lbs (12500 kg) |
Permissible laden weight max. | 33069 lbs (15000 kg) |
Tandem-axle, 25/40 kph | 27558 lbs (12500 kg) |
27558 lbs (12500 kg) | |
Tandem-axle, 30/40 kph* max. | 33069 lbs (15000 kg) |
Note: *EU-2015/68, only with dual line brake system | - |
Loading volume (DIN 11741) | 6076 gal (23 m³) |
Theoretical chopped length | 2'' (45 mm) |
Number of knives max. | 31 pcs. |
Pick-up recording width | 6'1'' (1,85 m) |
Length | 27'1'' (8,25 m) |
Width | 7'11'' (2,42 m) |
Height with 17" tires | 11'8'' (3,56 m) |
Height with 22.5" tires | - |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 15'7'' (4,75 m) |
Track width | 6'1'' (1,85 m) |
Weight of basic version | 13117 lbs (5950 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 27558 lbs (12500 kg) |
Permissible laden weight max. | 33069 lbs (15000 kg) |
Tandem-axle, 25/40 kph | 27558 lbs (12500 kg) |
27558 lbs (12500 kg) | |
Tandem-axle, 30/40 kph* max. | 33069 lbs (15000 kg) |
Note: *EU-2015/68, only with dual line brake system | - |
Loading volume (DIN 11741) | 7133 gal (27 m³) |
Theoretical chopped length | 2'' (45 mm) |
Number of knives max. | 31 pcs. |
Pick-up recording width | 6'1'' (1,85 m) |
Length | 27'9'' (8,46 m) |
Width | 7'11'' (2,42 m) |
Height with 17" tires | 11'8'' (3,56 m) |
Height with 22.5" tires | 12'1'' (3,68 m) |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 18'8'' (5,68 m) |
Track width | 6'1'' (1,85 m) |
Weight of basic version | 12456 lbs (5650 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 27558 lbs (12500 kg) |
Permissible laden weight max. | 39683 lbs (18000 kg) |
Tandem-axle, 25/40 kph | 27558 lbs (12500 kg) |
27558 lbs (12500 kg) | |
Tandem-axle, 30/40 kph* max. | 39683 lbs (18000 kg) |
Note: *EU-2015/68, only with dual line brake system | - |
Loading volume (DIN 11741) | 6868 gal (26 m³) |
Theoretical chopped length | 2'' (45 mm) |
Number of knives max. | 31 pcs. |
Pick-up recording width | 6'1'' (1,85 m) |
Length | 29'4'' (8,93 m) |
Width | 7'11'' (2,42 m) |
Height with 17" tires | 11'8'' (3,56 m) |
Height with 22.5" tires | 12'1'' (3,68 m) |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 17'10'' (5,43 m) |
Track width | 6'1'' (1,85 m) |
Weight of basic version | 13338 lbs (6050 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 27558 lbs (12500 kg) |
Permissible laden weight max. | 39683 lbs (18000 kg) |
Tandem-axle, 25/40 kph | 27558 lbs (12500 kg) |
27558 lbs (12500 kg) | |
Tandem-axle, 30/40 kph* max. | 39683 lbs (18000 kg) |
Note: *EU-2015/68, only with dual line brake system | - |
FARO 4510 L | FARO 4510 D | FARO 5010 L | FARO 5010 D | ||
---|---|---|---|---|---|
Loading volume (DIN 11741) | 7925 gal (30 m³) | 7661 gal (29 m³) | 8718 gal (33 m³) | 8454 gal (32 m³) | |
Theoretical chopped length | 2'' (45 mm) | 2'' (45 mm) | 2'' (45 mm) | 2'' (45 mm) | |
Number of knives max. | 31 pcs. | 31 pcs. | 31 pcs. | 31 pcs. | |
Pick-up recording width | 6'1'' (1,85 m) | 6'1'' (1,85 m) | 6'1'' (1,85 m) | 6'1'' (1,85 m) | |
Length | 30' (9,14 m) | 31'6'' (9,61 m) | 30' (9,14 m) | 31'6'' (9,61 m) | |
Width | 7'11'' (2,42 m) | 7'11'' (2,42 m) | 7'11'' (2,42 m) | 7'11'' (2,42 m) | |
Height with 17" tires | 11'8'' (3,56 m) | 11'8'' (3,56 m) | 12'4'' (3,76 m) | 12'4'' (3,76 m) | |
Height with 22.5" tires | 12'1'' (3,68 m) | 12'1'' (3,68 m) | 12'9'' (3,88 m) | 12'9'' (3,88 m) | |
Number of scraper floor chains | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | |
Scraper floor motor (standard) | 1-speed | 1-speed | 1-speed | 1-speed | |
Scraper floor motor (option) | 2-speed | 2-speed | 2-speed | 2-speed | |
Length loading area (Width 2,1) | 20'10'' (6,36 m) | 20'1'' (6,11 m) | 20'10'' (6,36 m) | 20'1'' (6,11 m) | |
Track width | 6'1'' (1,85 m) | 6'1'' (1,85 m) | 6'1'' (1,85 m) | 6'1'' (1,85 m) | |
Weight of basic version | 12787 lbs (5800 kg) | 13669 lbs (6200 kg) | 12897 lbs (5850 kg) | 13999 lbs (6350 kg) | |
Chassis | Tandem axle | Tandem axle | Tandem axle | Tandem axle | |
Permissible laden weight (standard) | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | |
Permissible laden weight max. | 39683 lbs (18000 kg) | 39683 lbs (18000 kg) | 39683 lbs (18000 kg) | 39683 lbs (18000 kg) | |
Tandem-axle, 25/40 kph | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | |
33069 lbs (15000 kg) | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | ||
Tandem-axle, 30/40 kph* max. | 39683 lbs (18000 kg) | 39683 lbs (18000 kg) | 39683 lbs (18000 kg) | 39683 lbs (18000 kg) | |
Note: *EU-2015/68, only with dual line brake system | - | - | - | - |
Loading volume (DIN 11741) | 7925 gal (30 m³) |
Theoretical chopped length | 2'' (45 mm) |
Number of knives max. | 31 pcs. |
Pick-up recording width | 6'1'' (1,85 m) |
Length | 30' (9,14 m) |
Width | 7'11'' (2,42 m) |
Height with 17" tires | 11'8'' (3,56 m) |
Height with 22.5" tires | 12'1'' (3,68 m) |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 20'10'' (6,36 m) |
Track width | 6'1'' (1,85 m) |
Weight of basic version | 12787 lbs (5800 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 33069 lbs (15000 kg) |
Permissible laden weight max. | 39683 lbs (18000 kg) |
Tandem-axle, 25/40 kph | 33069 lbs (15000 kg) |
33069 lbs (15000 kg) | |
Tandem-axle, 30/40 kph* max. | 39683 lbs (18000 kg) |
Note: *EU-2015/68, only with dual line brake system | - |
Loading volume (DIN 11741) | 7661 gal (29 m³) |
Theoretical chopped length | 2'' (45 mm) |
Number of knives max. | 31 pcs. |
Pick-up recording width | 6'1'' (1,85 m) |
Length | 31'6'' (9,61 m) |
Width | 7'11'' (2,42 m) |
Height with 17" tires | 11'8'' (3,56 m) |
Height with 22.5" tires | 12'1'' (3,68 m) |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 20'1'' (6,11 m) |
Track width | 6'1'' (1,85 m) |
Weight of basic version | 13669 lbs (6200 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 33069 lbs (15000 kg) |
Permissible laden weight max. | 39683 lbs (18000 kg) |
Tandem-axle, 25/40 kph | 33069 lbs (15000 kg) |
33069 lbs (15000 kg) | |
Tandem-axle, 30/40 kph* max. | 39683 lbs (18000 kg) |
Note: *EU-2015/68, only with dual line brake system | - |
Loading volume (DIN 11741) | 8718 gal (33 m³) |
Theoretical chopped length | 2'' (45 mm) |
Number of knives max. | 31 pcs. |
Pick-up recording width | 6'1'' (1,85 m) |
Length | 30' (9,14 m) |
Width | 7'11'' (2,42 m) |
Height with 17" tires | 12'4'' (3,76 m) |
Height with 22.5" tires | 12'9'' (3,88 m) |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 20'10'' (6,36 m) |
Track width | 6'1'' (1,85 m) |
Weight of basic version | 12897 lbs (5850 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 33069 lbs (15000 kg) |
Permissible laden weight max. | 39683 lbs (18000 kg) |
Tandem-axle, 25/40 kph | 33069 lbs (15000 kg) |
33069 lbs (15000 kg) | |
Tandem-axle, 30/40 kph* max. | 39683 lbs (18000 kg) |
Note: *EU-2015/68, only with dual line brake system | - |
Loading volume (DIN 11741) | 8454 gal (32 m³) |
Theoretical chopped length | 2'' (45 mm) |
Number of knives max. | 31 pcs. |
Pick-up recording width | 6'1'' (1,85 m) |
Length | 31'6'' (9,61 m) |
Width | 7'11'' (2,42 m) |
Height with 17" tires | 12'4'' (3,76 m) |
Height with 22.5" tires | 12'9'' (3,88 m) |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 20'1'' (6,11 m) |
Track width | 6'1'' (1,85 m) |
Weight of basic version | 13999 lbs (6350 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 33069 lbs (15000 kg) |
Permissible laden weight max. | 39683 lbs (18000 kg) |
Tandem-axle, 25/40 kph | 33069 lbs (15000 kg) |
33069 lbs (15000 kg) | |
Tandem-axle, 30/40 kph* max. | 39683 lbs (18000 kg) |
Note: *EU-2015/68, only with dual line brake system | - |
FARO 6300 L | FARO 8000 L | FARO 8010 L DRY FORAGE | FARO 10010 L DRY FORAGE | ||
---|---|---|---|---|---|
Loading volume (DIN 11741) | 10171 gal (38,5 m³) | 12152 gal (46 m³) | 12680 gal (48 m³) | 13737 gal (52 m³) | |
Theoretical chopped length | 5'' (135 mm) | 5'' (135 mm) | 5'' (135 mm) | 5'' (135 mm) | |
Number of knives max. | 11 pcs. | 11 pcs. | 11 pcs. | 11 pcs. | |
Pick-up recording width | 6'1'' (1850 mm) | 6'1'' (1850 mm) | 6'1'' (1,85 m) | 6'1'' (1,85 m) | |
Length | 34'5'' (10500 mm) | 35'5'' (10790 mm) | 35'5'' (10,79 m) | 39'4'' (11,99 m) | |
Width | 7'11'' (2420 mm) | 8'2'' (2500 mm) | 8'4'' (2,55 m) | 8'4'' (2,55 m) | |
Height with 17" tires | 12'4'' (3760 mm) | 13'1'' (3980 mm) | 13'1'' (3,98 m) | - | |
Height with 22.5" tires | 12'9'' (3880 mm) | 13'5'' (4100 mm) | 13'1'' (4 m) | 13'1'' (4 m) | |
Number of scraper floor chains | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | |
Scraper floor motor (standard) | 1-speed | 1-speed | 1-speed | 1-speed | |
Scraper floor motor (option) | 2-speed | 2-speed | 2-speed | 2-speed | |
Length loading area (Width 2,1) | 25'4'' (7730 mm) | 25'4'' (7730 mm) | 25'4'' (7,73 m) | 30' (9,14 m) | |
Track width | 6'1'' (1850 mm) | 6'1'' (1850 mm) | 6'1'' (1,85 m) | 6'5'' (1,95 m) | |
Weight of basic version | 12897 lbs (5850 kg) | 13228 lbs (6000 kg) | 14440 lbs (6550 kg) | 16976 lbs (7700 kg) | |
Chassis | Tandem axle | Tandem axle | Tandem axle | Tandem axle | |
Permissible laden weight (standard) | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | 35274 lbs (16000 kg) | |
Permissible laden weight max. | 33069 lbs (15000 kg) | 33069 lbs (15000 kg) | 35274 lbs (16000 kg) | 35274 lbs (16000 kg) | |
Tandem-axle, 25/40 kph | - | - | 33069 lbs (15000 kg) | 35274 lbs (16000 kg) | |
- | - | 33069 lbs (15000 kg) | 35274 lbs (16000 kg) | ||
Tandem-axle, 30/40 kph* max. | - | - | 35274 lbs (16000 kg) | 35274 lbs (16000 kg) | |
Note: *EU-2015/68, only with dual line brake system | - | - | - | - |
Loading volume (DIN 11741) | 10171 gal (38,5 m³) |
Theoretical chopped length | 5'' (135 mm) |
Number of knives max. | 11 pcs. |
Pick-up recording width | 6'1'' (1850 mm) |
Length | 34'5'' (10500 mm) |
Width | 7'11'' (2420 mm) |
Height with 17" tires | 12'4'' (3760 mm) |
Height with 22.5" tires | 12'9'' (3880 mm) |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 25'4'' (7730 mm) |
Track width | 6'1'' (1850 mm) |
Weight of basic version | 12897 lbs (5850 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 33069 lbs (15000 kg) |
Permissible laden weight max. | 33069 lbs (15000 kg) |
Tandem-axle, 25/40 kph | - |
- | |
Tandem-axle, 30/40 kph* max. | - |
Note: *EU-2015/68, only with dual line brake system | - |
Loading volume (DIN 11741) | 12152 gal (46 m³) |
Theoretical chopped length | 5'' (135 mm) |
Number of knives max. | 11 pcs. |
Pick-up recording width | 6'1'' (1850 mm) |
Length | 35'5'' (10790 mm) |
Width | 8'2'' (2500 mm) |
Height with 17" tires | 13'1'' (3980 mm) |
Height with 22.5" tires | 13'5'' (4100 mm) |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 25'4'' (7730 mm) |
Track width | 6'1'' (1850 mm) |
Weight of basic version | 13228 lbs (6000 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 33069 lbs (15000 kg) |
Permissible laden weight max. | 33069 lbs (15000 kg) |
Tandem-axle, 25/40 kph | - |
- | |
Tandem-axle, 30/40 kph* max. | - |
Note: *EU-2015/68, only with dual line brake system | - |
Loading volume (DIN 11741) | 12680 gal (48 m³) |
Theoretical chopped length | 5'' (135 mm) |
Number of knives max. | 11 pcs. |
Pick-up recording width | 6'1'' (1,85 m) |
Length | 35'5'' (10,79 m) |
Width | 8'4'' (2,55 m) |
Height with 17" tires | 13'1'' (3,98 m) |
Height with 22.5" tires | 13'1'' (4 m) |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 25'4'' (7,73 m) |
Track width | 6'1'' (1,85 m) |
Weight of basic version | 14440 lbs (6550 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 33069 lbs (15000 kg) |
Permissible laden weight max. | 35274 lbs (16000 kg) |
Tandem-axle, 25/40 kph | 33069 lbs (15000 kg) |
33069 lbs (15000 kg) | |
Tandem-axle, 30/40 kph* max. | 35274 lbs (16000 kg) |
Note: *EU-2015/68, only with dual line brake system | - |
Loading volume (DIN 11741) | 13737 gal (52 m³) |
Theoretical chopped length | 5'' (135 mm) |
Number of knives max. | 11 pcs. |
Pick-up recording width | 6'1'' (1,85 m) |
Length | 39'4'' (11,99 m) |
Width | 8'4'' (2,55 m) |
Height with 17" tires | - |
Height with 22.5" tires | 13'1'' (4 m) |
Number of scraper floor chains | 4 pcs. |
Scraper floor motor (standard) | 1-speed |
Scraper floor motor (option) | 2-speed |
Length loading area (Width 2,1) | 30' (9,14 m) |
Track width | 6'5'' (1,95 m) |
Weight of basic version | 16976 lbs (7700 kg) |
Chassis | Tandem axle |
Permissible laden weight (standard) | 35274 lbs (16000 kg) |
Permissible laden weight max. | 35274 lbs (16000 kg) |
Tandem-axle, 25/40 kph | 35274 lbs (16000 kg) |
35274 lbs (16000 kg) | |
Tandem-axle, 30/40 kph* max. | 35274 lbs (16000 kg) |
Note: *EU-2015/68, only with dual line brake system | - |