The best soil
The PÖTTINGER FLEXCARE row crop cultivator makes crop care easy thanks to its precise depth control and a wide range of weeding tools. Ultimately, the FLEXCARE offers full flexibility and application specific customisation for deployment in a variety of crops and is the perfect combination of precision, crop care, and efficient weed control.
The PÖTTINGER FLEXCARE row crop cultivator makes crop care easy thanks to its precise depth control and a wide range of weeding tools. Ultimately, the FLEXCARE offers full flexibility and application specific customisation for deployment in a variety of crops and is the perfect combination of precision, crop care, and efficient weed control.
| FLEXCARE V 4700 | FLEXCARE V 6200 | FLEXCARE V 9200 | |||
|---|---|---|---|---|---|
| Configurate | Configurate | Configurate | |||
| Working width | 4,7 m | 6,2 m | 9,2 m | ||
| min. number of rows | 5 pcs. | 7 pcs. | 11 pcs. | ||
| max. number of rows | 16 pcs. | 20 pcs. | 20 pcs. | ||
| Power requirement | 80 hp | 110 hp | 150 hp | ||
| Transport width | 3 m | 3 m | 3 m | ||
| Transport height | 2,5 m | 3,35 m | 3,9 m | ||
| Transport length | 2,2 m | 2,2 m | 2,2 m | ||
| Frame dimension | 180 x 180 mm | 180 x 180 mm | 180 x 180 mm | ||
| Under frame clearance | 670 mm | 670 mm | 670 mm | ||
| Standard Equipment | Standard Equipment | Standard Equipment |



