
Suffolk coulters, single-disc coulters and DUAL DISC double-disc coulters are available for planting cereals. PCS integrates precision seed drilling technology into a pneumatic seed drill, making you independent from single seed drills. This means greater flexibility and more cost efficient operation.
Suffolk coulters, single-disc coulters and DUAL DISC double-disc coulters are available for planting cereals. PCS integrates precision seed drilling technology into a pneumatic seed drill, making you independent from single seed drills. This means greater flexibility and more cost efficient operation.
Customer benefits

Technology
Technical data
AEROSEM 3002 ADD | AEROSEM 3502 ADD | AEROSEM 4002 ADD | |||
---|---|---|---|---|---|
Working width | 3 m | 3,5 m | 4 m | ||
Transport width | 3 m | 3,5 m | 4 m | ||
Filling height seed hopper | 196 cm | 196 cm | 196 cm | ||
Number of rows | 20 24 pcs. | 28 pcs. | 26 32 pcs. | ||
Row spacing | 15 12,5 cm | 12,5 cm | 15 12,5 cm | ||
Coulter pressure (Maximum) | 50 kg | 50 kg | 50 kg | ||
Coulter spacing (Front to rear) | 30 cm | 30 cm | 30 cm | ||
Seed hopper volume | 1250 l | 1250 l | 1250 l | ||
Min. oil flow req. for fan | 35 l | 35 l | 35 l | ||
Oil flowrate for PCS drive | 25 l | 25 l | 25 l | ||
Weight with DualDisc | 1275 kg | 1430 kg | 1612 kg |
AEROSEM 3002 ADD | |
---|---|
Working width | 3 m |
Transport width | 3 m |
Filling height seed hopper | 196 cm |
Number of rows | 20 24 pcs. |
Row spacing | 15 12,5 cm |
Coulter pressure (Maximum) | 50 kg |
Coulter spacing (Front to rear) | 30 cm |
Seed hopper volume | 1250 l |
Min. oil flow req. for fan | 35 l |
Oil flowrate for PCS drive | 25 l |
Weight with DualDisc | 1275 kg |
AEROSEM 3502 ADD | |
---|---|
Working width | 3,5 m |
Transport width | 3,5 m |
Filling height seed hopper | 196 cm |
Number of rows | 28 pcs. |
Row spacing | 12,5 cm |
Coulter pressure (Maximum) | 50 kg |
Coulter spacing (Front to rear) | 30 cm |
Seed hopper volume | 1250 l |
Min. oil flow req. for fan | 35 l |
Oil flowrate for PCS drive | 25 l |
Weight with DualDisc | 1430 kg |
AEROSEM 4002 ADD | |
---|---|
Working width | 4 m |
Transport width | 4 m |
Filling height seed hopper | 196 cm |
Number of rows | 26 32 pcs. |
Row spacing | 15 12,5 cm |
Coulter pressure (Maximum) | 50 kg |
Coulter spacing (Front to rear) | 30 cm |
Seed hopper volume | 1250 l |
Min. oil flow req. for fan | 35 l |
Oil flowrate for PCS drive | 25 l |
Weight with DualDisc | 1612 kg |
AEROSEM 3002 A | AEROSEM 3502 A | AEROSEM 4002 A | |||
---|---|---|---|---|---|
Working width | 3 m | 3,5 m | 4 m | ||
Transport width | 3 m | 3,5 m | 4 m | ||
Filling height seed hopper | 196 cm | 196 cm | 196 cm | ||
Number of rows | 20 24 pcs. | 28 pcs. | 26 32 pcs. | ||
Row spacing | 15 12,5 cm | 12,5 cm | 15 12,5 cm | ||
Coulter pressure (Maximum) | 25 kg | 25 kg | 25 kg | ||
Coulter spacing Single disc coulter | 30 cm | 30 cm | 30 cm | ||
Seed hopper volume | 1250 l | 1250 l | 1250 l | ||
Min. oil flow req. for fan | 35 l | 35 l | 35 l | ||
Weight with disc shares | 1082 kg | 1239 kg | 1332 kg | ||
Weight with shares | 1025 kg | 1156 kg | 1269 kg |
AEROSEM 3002 A | |
---|---|
Working width | 3 m |
Transport width | 3 m |
Filling height seed hopper | 196 cm |
Number of rows | 20 24 pcs. |
Row spacing | 15 12,5 cm |
Coulter pressure (Maximum) | 25 kg |
Coulter spacing Single disc coulter | 30 cm |
Seed hopper volume | 1250 l |
Min. oil flow req. for fan | 35 l |
Weight with disc shares | 1082 kg |
Weight with shares | 1025 kg |
AEROSEM 3502 A | |
---|---|
Working width | 3,5 m |
Transport width | 3,5 m |
Filling height seed hopper | 196 cm |
Number of rows | 28 pcs. |
Row spacing | 12,5 cm |
Coulter pressure (Maximum) | 25 kg |
Coulter spacing Single disc coulter | 30 cm |
Seed hopper volume | 1250 l |
Min. oil flow req. for fan | 35 l |
Weight with disc shares | 1239 kg |
Weight with shares | 1156 kg |
AEROSEM 4002 A | |
---|---|
Working width | 4 m |
Transport width | 4 m |
Filling height seed hopper | 196 cm |
Number of rows | 26 32 pcs. |
Row spacing | 15 12,5 cm |
Coulter pressure (Maximum) | 25 kg |
Coulter spacing Single disc coulter | 30 cm |
Seed hopper volume | 1250 l |
Min. oil flow req. for fan | 35 l |
Weight with disc shares | 1332 kg |
Weight with shares | 1269 kg |

Videos

Animation PCS (Precision Combi Seeding)

Animation IDS [english]

PÖTTINGER AEROSEM Pneumatic seed drills [english]

PÖTTINGER AEROSEM DUPLEX SEED Maize seeding in twin rows
Brochures
Image gallery

Newsmessages

PÖTSEM
Choose the right metering wheel for your seed material simply by using PÖTSEM on your smartphone, tablet or PC. Get the new app from the App Store now (for iOS operating systems).
To the PÖTSEM app: https://www.poettinger.at/poetsem/#/
To the iOS app: https://itunes.apple.com/de/app/p%C3%B6tsem/id1434048370?mt=8
